Over the years, Phillip Mutual Berhad has offered award winning funds, through our business partners, on our funds platform. This year is no different as our business partners have won 47 from 71 individual awards and 4 from 7 group awards in the 2018 TheEdge – Thomson Reuters Lipper Fund Awards.
Eastspring Investments Berhad won the most individual awards with fourteen overall individual awards. Affin Hwang Asset Management Berhad on the other hand, won two group awards for Best Equity Group and Best Mixed Asset Group as well as four individual awards. In addition, Kenanga Investors Berhad bagged the Best Equity Group – Islamic and two individual awards and RHB Asset Management Sdn Bhd clinched the Best Bond Group (Provident) award on top of four individual awards.
The 2018 TheEdge – Thomson Reuters Lipper Fund Awards was held at the Hilton Kuala Lumpur on 26th March to recognize fund management companies for their consistently strong risk-adjusted three, five and ten-year performance, relative to their peers.
Below is the list of award winners.
Category | Fund Management Company |
Equity | Affin Hwang Asset Management Berhad |
Mixed Assets | Affin Hwang Asset Management Berhad |
Equity (Islamic) | Kenanga Investors Berhad |
Bond (Pension Funds) | RHB Asset Management Sdn Berhad |
Overall
Category | Fund Management Company | Fund Name |
Bond MYR (3 Years) | AmFunds Management Berhad | AmBond |
Equity Asia Pacific ex Japan (10 Years) | Eastspring Investments Berhad | Eastspring Investments Asia Pacific Equity MY |
Equity Malaysia Income (3 Years) | Pacific Mutual Fund Bhd | Pacific Premier |
Equity Malaysia Income (5 Years) | Pacific Mutual Fund Bhd | Pacific Premier |
Mixed Asset MYR Balanced – Global (3 Years) | Pacific Mutual Fund Bhd | Pacific AsiaPac Income |
Mixed Asset MYR Balanced – Malaysia (3 Years) | TA Investment Management Berhad | TA Income |
Mixed Asset MYR Balaced – Malaysia (10 Years) | Pacific Mutual Fund Bhd | Pacific SELECT Balance |
Mixed Asset MYR Conservative (3 Years) | Affin Hwang Asset Management Berhad | Affin Hwang Select Income |
Mixed Asset MYR Flexible (3 Years) | Inter-Pacific Asset Management Sdn Bhd | InterPac Dynamic Equity |
Category | Fund Management Company | Fund Name |
Bond MYR (3 Years) | RHB Asset Management Sdn Berhad | RHB Islamic Bond |
Bond MYR (5 Years) | RHB Asset Management Sdn Berhad | RHB Islamic Bond |
Bond MYR (10 Years) | RHB Asset Management Sdn Berhad | RHB Islamic Bond |
Equity Asia Pacific ex Japan (5 Years) | CIMB-Principal Asset Management Berhad | CIMB Islamic Asia Pacific Equity |
Equity Malaysia (10 Years) | Kenanga Investors Berhad | Kenanga Syariah Growth |
Mixed Asset MYR Balanced – Malaysia (3 Years) | Pheim Unit Trusts Berhad | Dana Makmur Pheim |
Mixed Asset MYR Balanced – Malaysia (5 Years) | Pheim Unit Trusts Berhad | Dana Makmur Pheim |
Mixed Asset MYR Balanced – Malaysia (10 Years) | Pheim Unit Trusts Berhad | Dana Makmur Pheim |
Mixed Asset MYR Conservative (3 Years) | Affin Hwang Asset Management Berhad | Affin Hwang Aiiman Select Income |
Mixed Asset MYR Flexible (3 Years) | Inter-Pacific Asset Management Sdn Bhd | InterPac Dana Safi |
Mixed Asset MYR Flexible (5 Years) | Eastspring Investments Berhad | Eastspring Investments Dana Dinamik |
Mixed Asset MYR Flexible (10 Years) | Eastspring Investments Berhad | Eastspring Investments Dana Dinamik |
Category | Fund Management Company | Fund Name |
Bond MYR (3 Years) | Eastspring Investments Berhad | Eastspring Investments Bond |
Bond MYR (5 Years) | Amanah Mutual Berhad | AMB Income Trust |
Bond MYR (10 Years) | AmFunds Management Berhad | AmDynamic Bond |
Equity Asia Pacific ex Japan (3 Years) | Manulife Asset Management Services Berhad | Manulife Investment Pacific |
Equity Asia Pacific ex Japan (5 Years) | CIMB-Principal Asset Management Berhad | CIMB-Principal Asian Equity |
Equity Global (3 Years) | CIMB-Principal Asset Management Berhad | CIMB-Principal Global Titans |
Equity Global (5 Years) | CIMB-Principal Asset Management Berhad | CIMB-Principal Global Titans |
Equity Malaysia (3 Years) | Kenanga Investors Berhad | Kenanga Malaysian Inc |
Equity Malaysia (5 Years) | Eastspring Investments Berhad | Eastspring Investments MY Focus |
Equity Malaysia (10 Years) | Affin Hwang Asset Management Berhad | Affin Hwang Aiiman Growth |
Equity Malaysia Diversified (5 Years) | CIMB-Principal Asset Management Berhad | CIMB-Principal Equity Growth & Income |
Equity Malaysia Diversified (10 Years) | Affin Hwang Asset Management Berhad | Affin Hwang Select Opportunity |
Equity Malaysia Income (5 Years) | Eastspring Investments Berhad | Eastspring Investments Equity Income |
Equity Malaysia Income (10 Years) | Eastspring Investments Berhad | Eastspring Investments Equity Income |
Equity Malaysia Small & Mid-Caps (3 Years) | Eastspring Investments Berhad | Eastspring Investments Small-cap |
Equity Malaysia Small & Mid-Caps (5 Years) | Eastspring Investments Berhad | Eastspring Investments Small-cap |
Equity Malaysia Small & Mid-Caps (10 Years) | Eastspring Investments Berhad | Eastspring Investments Small-cap |
Mixed Asset MYR Balanced – Global (3 Years) | TA Investment Management Berhad | TA Asia Pacific Islamic Balanced |
Mixed Asset MYR Balanced – Malaysia (3 Years) | Pheim Unit Trusts Berhad | Dana Makmur Pheim |
Mixed Asset MYR Balanced – Malaysia (5 Years) | Pheim Unit Trusts Berhad | Dana Makmur Pheim |
Mixed Asset MYR Balanced – Malaysia (10 Years) | Pheim Unit Trusts Berhad | Dana Makmur Pheim |
Mixed Asset MYR Conservative (3 Years) | Eastspring Investments Berhad | Eastspring Investments Asia Select Income |
Mixed Asset MYR Conservative (5 Years) | Eastspring Investments Berhad | Eastspring Investments Asia Select Income |
Mixed Asset MYR Conservative (10 Years) | RHB Asset Management Sdn Berhad | RHB Smart Income |
Mixed Asset MYR Flexible (3 Years) | Eastspring Investments Berhad | Eastspring Investments Dynamic |
Mixed Asset MYR Flexible (5 Years) | Eastspring Investments Berhad | Eastspring Investments Dynamic |
Over 30 funds to choose from. Please contact your Phillip Mutual Berhad Unit Trust Consultant to start investing today.
Source:
Lipper Fund Awards website
Personal Wealth, TheEdge Malaysia Weekly, April 2nd to 8th 2018